NCAA Fútbol Americano hoy
Lunes, 16 de noviembre de 2026 · Fútbol americano. Resultados, tabla y calendario; las horas salen en la de tu teléfono.
Hoy
Hoy no hay partidos de NCAA Fútbol Americano.
Tabla de posiciones
American Conference
| # | Equipo | G | P | Pct | JD |
| 1 | UTSA Roadrunners | 0 | | | 0.5 |
| 2 | Memphis Tigers | 0 | | | - |
| 3 | North Texas Mean Green | 0 | | | 0.5 |
| 4 | UAB Blazers | 0 | | | - |
| 5 | East Carolina Pirates | 0 | | | 0.5 |
| 6 | Tulsa Golden Hurricane | 0 | | | - |
| 7 | Florida Atlantic Owls | 0 | | | - |
| 8 | South Florida Bulls | 0 | | | - |
| 9 | Army Black Knights | 0 | | | - |
| 10 | Tulane Green Wave | 0 | | | - |
| 11 | Navy Midshipmen | 0 | | | 0.5 |
| 12 | Temple Owls | 0 | | | 0.5 |
| 13 | Charlotte 49ers | 0 | | | 0.5 |
| 14 | Rice Owls | 0 | | | 0.5 |
Atlantic Coast Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Miami Hurricanes | 0 | | | 1 |
| 2 | Wake Forest Demon Deacons | 2 | | | - |
| 3 | Louisville Cardinals | 1 | | | 0.5 |
| 4 | SMU Mustangs | 0 | | | 1 |
| 5 | Duke Blue Devils | 0 | | | 1 |
| 6 | Clemson Tigers | 0 | | | 1.5 |
| 7 | Pittsburgh Panthers | 0 | | | 1 |
| 8 | Virginia Tech Hokies | 0 | | | 1 |
| 9 | Florida State Seminoles | 0 | | | 2 |
| 10 | Stanford Cardinal | 0 | | | 1.5 |
| 11 | Virginia Cavaliers | 0 | | | 1.5 |
| 12 | Syracuse Orange | 1 | | | - |
| 13 | North Carolina Tar Heels | 1 | | | 1 |
| 14 | Boston College Eagles | 0 | | | 1.5 |
| 15 | NC State Wolfpack | 0 | | | 0.5 |
| 16 | California Golden Bears | 0 | | | 1.5 |
| 17 | Georgia Tech Yellow Jackets | 1 | | | 0.5 |
Big 12 Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Utah Utes | 3 | | | - |
| 2 | Texas Tech Red Raiders | 2 | | | 0.5 |
| 3 | BYU Cougars | 1 | | | 1.5 |
| 4 | Houston Cougars | 1 | | | 2 |
| 5 | Arizona Wildcats | 0 | | | 3 |
| 6 | Baylor Bears | 0 | | | 2 |
| 7 | Arizona State Sun Devils | 0 | | | 3 |
| 8 | Oklahoma State Cowboys | 1 | | | 2 |
| 9 | UCF Knights | 1 | | | 1.5 |
| 10 | Iowa State Cyclones | 0 | | | 3 |
| 11 | TCU Horned Frogs | 0 | | | 2.5 |
| 12 | West Virginia Mountaineers | 1 | | | 1.5 |
| 13 | Cincinnati Bearcats | 1 | | | 2 |
| 14 | Kansas Jayhawks | 0 | | | 2.5 |
| 15 | Colorado Buffaloes | 1 | | | 2 |
| 16 | Kansas State Wildcats | 0 | | | 2 |
Big Ten Conference
| # | Equipo | G | P | Pct | JD |
| 1 | UCLA Bruins | 1 | | | 0.5 |
| 2 | Indiana Hoosiers | 1 | | | 1 |
| 3 | Iowa Hawkeyes | 2 | | | 0.5 |
| 4 | Oregon Ducks | 3 | | | - |
| 5 | Ohio State Buckeyes | 2 | | | 1 |
| 6 | USC Trojans | 1 | | | 1.5 |
| 7 | Wisconsin Badgers | 2 | | | 1.5 |
| 8 | Illinois Fighting Illini | 1 | | | 1.5 |
| 9 | Penn State Nittany Lions | 0 | | | 1.5 |
| 10 | Northwestern Wildcats | 1 | | | 2 |
| 11 | Washington Huskies | 0 | | | 2 |
| 12 | Nebraska Cornhuskers | 0 | | | 2 |
| 13 | Minnesota Golden Gophers | 3 | | | 0.5 |
| 14 | Michigan Wolverines | 1 | | | 2 |
| 15 | Maryland Terrapins | 0 | | | 1.5 |
| 16 | Purdue Boilermakers | 0 | | | 2 |
| 17 | Michigan State Spartans | 0 | | | 2 |
| 18 | Rutgers Scarlet Knights | 0 | | | 2.5 |
Conference USA
| # | Equipo | G | P | Pct | JD |
| 1 | Liberty Flames | 0 | | | - |
| 2 | Jacksonville State Gamecocks | 0 | | | - |
| 3 | Middle Tennessee Blue Raiders | 0 | | | - |
| 4 | Delaware Blue Hens | 0 | | | - |
| 5 | Kennesaw State Owls | 0 | | | 0.5 |
| 6 | Western Kentucky Hilltoppers | 0 | | | 1 |
| 7 | Missouri State Bears | 0 | | | 1 |
| 8 | Florida International Panthers | 0 | | | - |
| 9 | New Mexico State Aggies | 0 | | | - |
| 10 | Sam Houston Bearkats | 0 | | | 0.5 |
FBS Independents
| # | Equipo | G | P | Pct | JD |
| 1 | Notre Dame Fighting Irish | 1 | | | - |
| 2 | UConn Huskies | 0 | | | - |
Mid-American Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Toledo Rockets | 0 | | | - |
| 2 | Western Michigan Broncos | 0 | | | 0.5 |
| 3 | Buffalo Bulls | 0 | | | 0.5 |
| 4 | Ohio Bobcats | 0 | | | - |
| 5 | Miami (OH) RedHawks | 0 | | | - |
| 6 | Central Michigan Chippewas | 0 | | | 0.5 |
| 7 | Massachusetts Minutemen | 0 | | | - |
| 8 | Eastern Michigan Eagles | 0 | | | - |
| 9 | Bowling Green Falcons | 0 | | | - |
| 10 | Kent State Golden Flashes | 0 | | | 0.5 |
| 11 | Ball State Cardinals | 0 | | | 0.5 |
| 12 | Sacramento State Hornets | 0 | | | - |
| 13 | Akron Zips | 0 | | | - |
Mountain West Conference
| # | Equipo | G | P | Pct | JD |
| 1 | New Mexico Lobos | 0 | | | 1 |
| 2 | North Dakota State Bison | 0 | | | 0.5 |
| 3 | Air Force Falcons | 0 | | | 0.5 |
| 4 | Wyoming Cowboys | 0 | | | 0.5 |
| 5 | UNLV Rebels | 1 | | | - |
| 6 | San José State Spartans | 0 | | | 1 |
| 7 | Nevada Wolf Pack | 0 | | | 1.5 |
| 8 | Hawai'i Rainbow Warriors | 0 | | | 0.5 |
| 9 | UTEP Miners | 0 | | | 1.5 |
| 10 | Northern Illinois Huskies | 0 | | | 1 |
Preguntas frecuentes
¿Quién juega hoy en NCAA FB?
Hoy no hay partidos de NCAA Fútbol Americano.
¿Quién va primero en NCAA FB?
UTSA Roadrunners va primero en American Conference (G 0, JD 0.5).
¿A qué hora son los partidos de NCAA FB?
En esta página salen en la hora de tu teléfono; en el resumen de Google, en hora de República Dominicana.
Deportes por país
Más fútbol americano
Todos los resultados de hoyPizarra deportiva en vivo