NCAA Baloncesto hoy
Lunes, 16 de noviembre de 2026 · Baloncesto. Resultados, tabla y calendario; las horas salen en la de tu teléfono.
Hoy
Long Beach State BeachUCLA BruinsHoy · Pauley Pavilion
Tabla de posiciones
America East Conference
| # | Equipo | G | P | Pct | JD |
| 1 | UMass Lowell River Hawks | 0 | 0 | .000 | - |
| 2 | Binghamton Bearcats | 0 | 0 | .000 | - |
| 3 | New Hampshire Wildcats | 0 | 0 | .000 | - |
| 4 | UAlbany Great Danes | 0 | 0 | .000 | - |
| 5 | Vermont Catamounts | 0 | 0 | .000 | - |
| 6 | UMBC Retrievers | 0 | 0 | .000 | - |
| 7 | Bryant Bulldogs | 0 | 0 | .000 | - |
| 8 | Maine Black Bears | 0 | 0 | .000 | - |
| 9 | NJIT Highlanders | 0 | 0 | .000 | - |
American Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Tulsa Golden Hurricane | 0 | 0 | .000 | - |
| 2 | East Carolina Pirates | 0 | 0 | .000 | - |
| 3 | Florida Atlantic Owls | 0 | 0 | .000 | - |
| 4 | Memphis Tigers | 0 | 0 | .000 | - |
| 5 | North Texas Mean Green | 0 | 0 | .000 | - |
| 6 | Wichita State Shockers | 0 | 0 | .000 | - |
| 7 | Charlotte 49ers | 0 | 0 | .000 | - |
| 8 | Rice Owls | 0 | 0 | .000 | - |
| 9 | South Florida Bulls | 0 | 0 | .000 | - |
| 10 | Temple Owls | 0 | 0 | .000 | - |
| 11 | Tulane Green Wave | 0 | 0 | .000 | - |
| 12 | UAB Blazers | 0 | 0 | .000 | - |
| 13 | UTSA Roadrunners | 0 | 0 | .000 | - |
Atlantic 10 Conference
| # | Equipo | G | P | Pct | JD |
| 1 | George Washington Revolutionaries | 0 | 0 | .000 | - |
| 2 | Rhode Island Rams | 0 | 0 | .000 | - |
| 3 | Duquesne Dukes | 0 | 0 | .000 | - |
| 4 | Saint Joseph's Hawks | 0 | 0 | .000 | - |
| 5 | Davidson Wildcats | 0 | 0 | .000 | - |
| 6 | Fordham Rams | 0 | 0 | .000 | - |
| 7 | George Mason Patriots | 0 | 0 | .000 | - |
| 8 | Loyola Chicago Ramblers | 0 | 0 | .000 | - |
| 9 | Richmond Spiders | 0 | 0 | .000 | - |
| 10 | Saint Louis Billikens | 0 | 0 | .000 | - |
| 11 | St. Bonaventure Bonnies | 0 | 0 | .000 | - |
| 12 | VCU Rams | 0 | 0 | .000 | - |
| 13 | Dayton Flyers | 0 | 0 | .000 | - |
| 14 | La Salle Explorers | 0 | 0 | .000 | - |
Atlantic Coast Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Virginia Cavaliers | 0 | 0 | .000 | - |
| 2 | Boston College Eagles | 0 | 0 | .000 | - |
| 3 | Georgia Tech Yellow Jackets | 0 | 0 | .000 | - |
| 4 | NC State Wolfpack | 0 | 0 | .000 | - |
| 5 | Notre Dame Fighting Irish | 0 | 0 | .000 | - |
| 6 | Pittsburgh Panthers | 0 | 0 | .000 | - |
| 7 | SMU Mustangs | 0 | 0 | .000 | - |
| 8 | Virginia Tech Hokies | 0 | 0 | .000 | - |
| 9 | Clemson Tigers | 0 | 0 | .000 | - |
| 10 | Duke Blue Devils | 0 | 0 | .000 | - |
| 11 | Florida State Seminoles | 0 | 0 | .000 | - |
| 12 | Miami Hurricanes | 0 | 0 | .000 | - |
| 13 | North Carolina Tar Heels | 0 | 0 | .000 | - |
| 14 | Stanford Cardinal | 0 | 0 | .000 | - |
| 15 | Wake Forest Demon Deacons | 0 | 0 | .000 | - |
| 16 | Louisville Cardinals | 0 | 0 | .000 | - |
| 17 | California Golden Bears | 0 | 0 | .000 | - |
| 18 | Syracuse Orange | 0 | 0 | .000 | - |
Atlantic Sun Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Jacksonville Dolphins | 0 | 0 | .000 | - |
| 2 | Lipscomb Bisons | 0 | 0 | .000 | - |
| 3 | Queens University Royals | 0 | 0 | .000 | - |
| 4 | Florida Gulf Coast Eagles | 0 | 0 | .000 | - |
| 5 | West Florida Argonauts | 0 | 0 | .000 | - |
| 6 | North Florida Ospreys | 0 | 0 | .000 | - |
| 7 | Bellarmine Knights | 0 | 0 | .000 | - |
| 8 | Stetson Hatters | 0 | 0 | .000 | - |
Big 12 Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Arizona State Sun Devils | 0 | 0 | .000 | - |
| 2 | BYU Cougars | 0 | 0 | .000 | - |
| 3 | TCU Horned Frogs | 0 | 0 | .000 | - |
| 4 | Texas Tech Red Raiders | 0 | 0 | .000 | - |
| 5 | UCF Knights | 0 | 0 | .000 | - |
| 6 | Houston Cougars | 0 | 0 | .000 | - |
| 7 | Kansas Jayhawks | 0 | 0 | .000 | - |
| 8 | Utah Utes | 0 | 0 | .000 | - |
| 9 | West Virginia Mountaineers | 0 | 0 | .000 | - |
| 10 | Arizona Wildcats | 0 | 0 | .000 | - |
| 11 | Baylor Bears | 0 | 0 | .000 | - |
| 12 | Cincinnati Bearcats | 0 | 0 | .000 | - |
| 13 | Iowa State Cyclones | 0 | 0 | .000 | - |
| 14 | Kansas State Wildcats | 0 | 0 | .000 | - |
| 15 | Oklahoma State Cowboys | 0 | 0 | .000 | - |
| 16 | Colorado Buffaloes | 0 | 0 | .000 | - |
Big East Conference
| # | Equipo | G | P | Pct | JD |
| 1 | DePaul Blue Demons | 0 | 0 | .000 | - |
| 2 | Georgetown Hoyas | 0 | 0 | .000 | - |
| 3 | St. John's Red Storm | 0 | 0 | .000 | - |
| 4 | UConn Huskies | 0 | 0 | .000 | - |
| 5 | Xavier Musketeers | 0 | 0 | .000 | - |
| 6 | Creighton Bluejays | 0 | 0 | .000 | - |
| 7 | Providence Friars | 0 | 0 | .000 | - |
| 8 | Seton Hall Pirates | 0 | 0 | .000 | - |
| 9 | Villanova Wildcats | 0 | 0 | .000 | - |
| 10 | Butler Bulldogs | 0 | 0 | .000 | - |
| 11 | Marquette Golden Eagles | 0 | 0 | .000 | - |
Big Sky Conference
| # | Equipo | G | P | Pct | JD |
| 1 | Southern Utah Thunderbirds | 0 | 0 | .000 | - |
| 2 | Idaho Vandals | 0 | 0 | .000 | - |
| 3 | Montana Grizzlies | 0 | 0 | .000 | - |
| 4 | Montana State Bobcats | 0 | 0 | .000 | - |
| 5 | Northern Colorado Bears | 0 | 0 | .000 | - |
| 6 | Portland State Vikings | 0 | 0 | .000 | - |
| 7 | Eastern Washington Eagles | 0 | 0 | .000 | - |
| 8 | Utah Tech Trailblazers | 0 | 0 | .000 | - |
| 9 | Weber State Wildcats | 0 | 0 | .000 | - |
| 10 | Idaho State Bengals | 0 | 0 | .000 | - |
| 11 | Northern Arizona Lumberjacks | 0 | 0 | .000 | - |
Preguntas frecuentes
¿Quién juega hoy en NCAA?
Hoy lunes, 16 de noviembre de 2026: Long Beach State Beach vs UCLA Bruins (11:00 p. m., hora de RD).
¿Quién va primero en NCAA?
UMass Lowell River Hawks va primero en America East Conference (G 0, P 0, Pct .000, JD -).
¿A qué hora son los partidos de NCAA?
En esta página salen en la hora de tu teléfono; en el resumen de Google, en hora de República Dominicana.
Deportes por país
Más baloncesto
Todos los resultados de hoyPizarra deportiva en vivo